Omaha: Demographics & People
Omaha's population stands at 488,837 people, in 201,698 households. Population grew 0.1% from 488,197 (2022) to 488,837 (2024). Median age 35.3 years. Children under 18 are 24% of the population. Population is 63% White (non-Hispanic) and 16% Hispanic or Latino. The community is moderately diverse (Simpson index 0.49). 57% of households are family-led. County is losing 5,582 residents per year (2022-2023). County health: 36% adult obesity, 14% smoke.
- 2.4 people per household (vs Nebraska avg 2.4).
- 43% non-family households (singles, roommates) (vs Nebraska 43%).
- 63 dependents per 100 working-age (youth + seniors / 18-64) (vs Nebraska 70).
Population & Trend
Population grew 0.1% from 488,197 (2022) to 488,837 (2024) — close to the U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~489,472 (extrapolated at 0.1%/yr trend).
| Census data vintage | 2024 |
|---|---|
| Population | 584,526 people |
| Annual growth rate · Population change | 0.1% |
| Annual growth rate · Population (2022) | 488,197 |
| Annual growth rate · Population (2024) | 488,837 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 488,837 people (vs Nebraska 64,510) |
| Population Estimate | 490,315 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 35.3y is 3.6 years younger than the U.S. median (38.9y). Children under 18 make up 24% — above the U.S. share of ~22%.
| Age Summary · Median age | 35.3 years (at Nebraska median) |
|---|---|
| Age Summary · Children Pct | 24.2% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 488,837 |
| Age Summary · Under 18 | 118,301 |
| Age Summary · 18 To 34 | 123,888.0× |
| Age Summary · 35 To 64 | 175,783.0× |
| Age Summary · 65 Plus | 70,865 |
| Population under 18 | 118,301 |
| Median age | 35.3 years (at Nebraska median) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 488,837 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.49 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 335,709 |
|---|---|
| Black residents | 57,567 |
| Asian residents | 19,441 |
| Hispanic or Latino residents | 76,142 |
| Diversity Index · Diversity index (Simpson) | 48.9% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 68.7% |
| Asian population | 4.0% (vs Nebraska 3.7%) |
| Black population | 11.4% (vs Nebraska 4.1%) |
| Hispanic or Latino population | 16.2% (vs Nebraska 15.5%) |
| White (non-Hispanic) population | 63.4% (vs Nebraska 75.2%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.0% are foreign-born — below the U.S. average of 13.9%. 11% have naturalized to U.S. citizenship.
| Residents born in this state | 287,011 |
|---|---|
| Residents born in another state | 141,581 |
| Share born in this state | 58.7% |
| Share born in another state | 41.3% |
| Native-born U.S. citizens | 29.0% |
| Foreign-born residents | 1.0% |
| Naturalized citizens | 11.3% |
| Total foreign-born residents | 52,494 |
| From Europe | 2,990 |
| From Asia | 169 |
| From Africa | 16,357 |
| From Latin America | 77 |
| Census Foreign Born · Caribbean | 2,868 |
| Census Foreign Born · South America | 5 |
Households & Family Composition
201,698 households. Averaging 2.4 people each — smaller than the U.S. average of 2.5. 57% are family households — below the U.S. share of ~65%. Of 115,936 families, 31% are married couples with children.
| Children under 18 | 119,913 |
|---|---|
| Total families | 115,936 |
| Married couples with children | 35,663 |
| Single-parent households | 4,835 |
| Average household size | 2.39 |
| Women who gave birth (past year) | 12.5% |
| Grandparents living with grandchildren | 6,581 |
| Grandparents responsible for grandchildren | 3,436 |
| Family households | 115,466 households (vs Nebraska 16,628) |
| Households that are families | 57.2% (at Nebraska median) |
| Total households | 201,698 households (vs Nebraska 25,390) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 14.3% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 5,582 residents per year on net (IRS migration data).
| Moved within the county (past year) | 14.3% |
|---|---|
| Migration · People moving in (annual) | 544,056 |
| Migration · People moving out (annual) | 549,638 |
| Migration · Net migration (in − out) | -5,582 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 25,465 |
|---|---|
| Disability rate | 5.3% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 10,970 residents live in group quarters (2.2% of population).
| Living in group quarters | 10,970 |
|---|
Veterans
| Veterans Services · Total count | 1 |
|---|
Sources: IRS BMF keyword
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 31055 |
| Cdc Birth Rate · State Fips | 31 |
| Cdc Birth Rate · County Fips | 055 |
| Cdc Birth Rate · County | Douglas |
| Cdc Birth Rate · Birth Rate | 18.6% |
| Cdc Birth Rate · Lower Ci | 17.50 |
| Cdc Birth Rate · Upper Ci | 19.60 |
| Cdc Mortality · Fips | 31055 |
| Cdc Mortality · County | Douglas County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 20,866 |
| Cdc Vaccination · Fips | 31055 |
| Cdc Vaccination · County | Douglas County |
| Cdc Vaccination · Dose1 Pop Pct | 77.0% |
| Cdc Vaccination · Series Complete Pct | 70.7% |
| Cdc Vaccination · Booster Pct | 59.7% |
| Cdc Vaccination · Population 2019 | 571,327 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 185 |
| Family Score · Childcare Centers | 229 |
| Family Score · Youth Sports Orgs | 6 |
| Family Score · Children Pct | 24.2% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 488,837, stable, family-oriented, middle-class, mixed |
| Town Summary · Population | 488,837 people (vs Nebraska 64,510) |
| Town Summary · County | Douglas County |
Sources: NCES school congressional district assignment · federal dataset cascade