Omaha: Healthcare & Safety
11 hospitals anchor health services in Omaha. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 69 nursing facilities in the area.
- 2.3 hospitals per 100K residents (vs Nebraska 53.1/100K).
Hospitals & Facilities
11 hospitals within range (2.3 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (15)
Hospitals (11)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Omaha&state=NE&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Omaha&state=NE&taxono… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Omaha&state=NE&taxono… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Omaha&state=NE&taxono… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Omaha&state=NE&taxono… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 31055 |
|---|---|
| Cdc Birth Rate · State Fips | 31 |
| Cdc Birth Rate · County Fips | 055 |
| Cdc Birth Rate · County | Douglas |
| Cdc Birth Rate · Birth Rate | 18.6% |
| Cdc Birth Rate · Lower Ci | 17.50 |
| Cdc Birth Rate · Upper Ci | 19.60 |
| Cdc Mortality · Fips | 31055 |
| Cdc Mortality · County | Douglas County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 20,866 |
| Cdc Vaccination · Fips | 31055 |
| Cdc Vaccination · County | Douglas County |
| Cdc Vaccination · Dose1 Pop Pct | 77.0% |
| Cdc Vaccination · Series Complete Pct | 70.7% |
| Cdc Vaccination · Booster Pct | 59.7% |
| Cdc Vaccination · Population 2019 | 571,327 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 7,599 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.6 days/month |
| Health Rankings · Poor mental-health days/month | 4.8 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 17.48 |
| Overdose Deaths · Lower Ci | 16.36 |
| Overdose Deaths · Upper Ci | 18.67 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 5,481,710 |
| Vaccination State · Administered | 3,822,190 |
| Vaccination State · Dose1 Recipients | 1,425,923 |
| Vaccination State · Dose1 Pop Pct | 73.7% |
| Vaccination State · Series Complete | 1,286,860 |
| Vaccination State · Series Complete Pct | 66.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 233 |
| Air Quality · Moderate AQI days | 132 |
| Air Quality · Unhealthy days (sensitive groups) | 1.0 days/month |
| Air Quality · Highest AQI recorded | 101 |
| Air Quality · Median AQI | 61 |
| Air Quality · Ozone-flagged days | 169 |
| Climate · Avg Temp F | 53.30 |
| Climate · Annual Precip In | 31.40 |
| Climate · Station Name | OMAHA EPPLEY AIRFIELD |
| Climate · Station Distance Miles | 8.5 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 76 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 4 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (15)
Facilities (95)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 39 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 40 |
| Nhtsa Fars · Pedestrian fatalities | 7 |
| Nhtsa Fars · Rural Crashes | 6 |
| Nhtsa Fars · Urban Crashes | 33 |
| Nhtsa Fars · Single Vehicle | 24 |
| Nhtsa Fars · Multi Vehicle | 15 |
| Nhtsa Fars · Fatality Rate Per 100K | 6.80 |
| Usda Food Atlas · Fips | 31055 |
| Usda Food Atlas · County | Douglas County |
| Usda Food Atlas · Total Tracts | 156 |
| Usda Food Atlas · Low Access Tracts 1Mi | 33 |
| Usda Food Atlas · Low Access Tracts 10Mi | 33 |
| Usda Food Atlas · Low Access Pop Half Mi | 334,196.26 |
| Usda Food Atlas · Low Access Pop 1Mi | 82,671.29 |
| Crime Data · Population Covered | 480,235 |
| Crime Data · Violent Crime | 1,772 |
| Crime Data · Murder | 19 |
| Crime Data · Rape | 222 |
| Crime Data · Robbery | 225 |
| Crime Data · Aggravated Assault | 1,306 |
| Crime Data · Property Crime | 15,184 |
| Crime Data · Burglary | 1,133 |
| Health Data · Access2 | 12.20 |
| Health Data · Arthritis | 20.70 |
| Health Data · Binge | 20.30 |
| Health Data · Bphigh | 30.10 |
| Health Data · Bpmed | 59.40 |
| Health Data · Cancer | 6.90 |
| Health Data · Casthma | 8.90 |
| Health Data · Chd | 5.20 |
| Health Nonprofits · Total count | 207 |
| Nearest Nursing Home · Name | COMPASSIONATE MEMORY CARE 2, INC |
| Nearest Nursing Home · Distance | 0.3 mi |
| Nearest Urgent Care · Name | MIDWEST MINOR MEDICAL |
| Nearest Urgent Care · Distance | 0.7 mi |
| Nearest Va Medical · Name | NEBRASKA WESTERN IOWA VETERANS AFFAIRS MEDICAL CENTER |
| Nearest Va Medical · Distance | 3.8 mi |
| Pharmacies · County total | 52 |
| Safety Score · Violent Crime Rate Per 1000 | 3.62 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 20.0% |
| Safety Score · Crime Level | moderate crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12