Omaha: Schools & Education
Education in Omaha: 185 public schools. Central High School is the largest at 2,738 students (grades 9-12). Total enrollment: 98,139 students.
- ~2,408 residents per school (vs Nebraska ~323).
K-12 Schools
203 K-12 schools serving the area — about 2,408 residents per school. 40.1% of adults hold a bachelor's degree or higher (U.S. average ~35%).
Schools (46)
Schools (203)
| Daycare Preschool · Total count | 5 |
|---|---|
| School Districts · Districts | ALEGENT/IMMANUEL RTC, DOUGLAS COUNTY YOUTH CENTER, ELKHORN PUBLIC SCHOOLS, GRETNA PUBLIC SCHOOLS, MILLARD PUBLIC SCHOOLS |
| School Districts · Total count | 13 |
| School Statistics · Total Schools | 185 |
| School Statistics · Total Enrollment | 89,416 |
| School Statistics · Total Teachers | 5,664 |
| School Statistics · Student Teacher Ratio | 15.80 |
| School Statistics · Free Lunch Students | 9,288 |
| School Statistics · Free Lunch Pct | 10.4% |
| Schools Count | 185 |
Sources: IRS BMF keyword search · NCES LEA assignment from schools in this city · NCES CCD 2022 · Refreshed 2026-04-12
Higher Education
Colleges and universities within commuting range, plus IPEDS scorecard data on enrollment, completion, and net price.
Schools (12)
Colleges (11)
| Nearest College · Name | Midland University |
|---|---|
| Nearest College · City | Fremont |
| Nearest College · Phone | (800) 642-8382 |
| Nearest College · Distance | 11.6 mi |
Sources: NCES IPEDS 2022 — nearest by coordinates within 50 miles
Early Childhood
Daycare and preschool capacity. Federal child-care data is sparse — counts reflect state-licensed providers only.
Facilities (15)
Libraries
Public libraries from IMLS Public Libraries Survey — visits, circulation, and service-area population.
| Nearest Library · Name | Millard Branch Library |
|---|---|
| Nearest Library · Address | 13214 Westwood Lane |
| Nearest Library · Phone | (402) 444-4848 |
| Nearest Library · Zip | 68144 |
| Nearest Library · Hours Per Year | 3120 |
| Nearest Library · Total Libraries In City | 14 |
Sources: IMLS PLS — state+city name match
Other
Libraries (14)
| Education Nonprofits · Total count | 283 |
|---|---|
| Job Training · Total count | 15 |
| Mentoring Orgs · Total count | 10 |
| Pct Bachelors Plus | 40.1% |
| Scholarship Funds · Total count | 15 |
Sources: IRS BMF NTEE B · IRS BMF keyword search · IRS BMF keyword · Census ACS 5-Year 2023 · Refreshed 2026-04-12